2008 TAX RATE
FINAL TAX  PER  CB TOTAL
TOWN SWIS LEVY AMOUNT $1000 RATE RATE
CITY OF DUNKIRK 060300 4,540,288.27 9.188949 0.002537 9.191486
CITY OF JAMESTOWN 060800 5,862,407.14 8.731036 0.000000 8.731036
ARKWRIGHT 062000 331,917.42 9.447043 0.414293 9.861336
BUSTI (TOWN) 062289 582,030.55 2.553309 0.118995 2.672304
LAKEWOOD (VILL) 062201 281,569.45 1.309623 0.118995 1.428618
CARROLL 062400 987,963.00 8.285532 0.208259 8.493791
CHARLOTTE (TOWN) 062689 338,678.08 8.445195 0.223271 8.668466
SINCLAIRVILLE (VILL) 062601 77,988.92 7.663584 0.223271 7.886855
CHAUTAUQUA (TOWN) 062889 (0.00) 0.000000 0.152029 0.152029
MAYVILLE (VILL) 062801 77,877.00 0.856514 0.152029 1.008543
CHERRY CREEK (TOWN) 063089 283,104.75 8.992307 0.213772 9.206079
CHERRY CREEK (VILL) 063001 74,110.25 7.508967 0.213772 7.722739
CLYMER 063200 222,330.00 4.874974 0.156491 5.031465
DUNKIRK (TOWN) 063400 49,345.00 0.497318 0.184404 0.681722
ELLERY (TOWN) 063689 255,482.74 0.754587 0.146723 0.901310
BEMUS POINT (VILL) 063601 82,498.26 2.068928 0.146723 2.215651
ELLICOTT (TOWN) 063889 1,255,571.86 3.878900 0.168457 4.047357
FALCONER (VILL) 063803 326,731.91 3.569128 0.168457 3.737585
CELORON (VILL) 063801 112,902.22 3.569128 0.168457 3.737585
ELLINGTON 064000 671,391.00 11.732996 0.157598 11.890594
FRENCH CREEK 064200 244,798.00 2.477662 0.145655 2.623317
GERRY (TOWN) 064489 281,890.12 5.001093 0.144767 5.145860
SINCLAIRVILLE (VILL) 064401 13,931.88 4.855118 0.144767 4.999885
HANOVER (TOWN) 064689 540,161.98 2.368969 0.132897 2.501866
FORESTVILLE (VILL) 064601 56,840.66 2.895248 0.132897 3.028145
SILVER CREEK (VILL) 064603 237,625.35 2.895248 0.132897 3.028145
HARMONY (TOWN) 064889 225,422.53 3.820372 0.249002 4.069374
PANAMA (VILL) 064801 54,816.47 4.797690 0.249002 5.046692
KIANTONE 065000 176,485.00 2.553626 0.170825 2.724451
MINA 065200 408,523.00 3.427039 0.267680 3.694719
NORTH HARMONY 065400 534,945.00 2.400750 0.169273 2.570023
POLAND 065600 388,865.00 4.494468 0.513033 5.007501
POMFRET (TOWN) 065889 207,464.82 4.912325 0.495412 5.407737
FREDONIA (VILL) 065801 281,158.18 3.388654 0.495412 3.884066
PORTLAND (TOWN) 066089 426,504.12 4.888642 0.468580 5.357222
BROCTON (VILL) 066001 130,849.88 4.888642 0.468580 5.357222
RIPLEY 066200 541,813.00 6.059562 0.276783 6.336345
SHERIDAN 066400 592,625.00 5.156248 0.414449 5.570697
SHERMAN (TOWN) 066689 204,041.29 5.624415 0.090024 5.714439
SHERMAN (VILL) 066601 91,036.71 5.624415 0.090024 5.714439
STOCKTON (TOWN) 066889 356,106.45 6.081374 0.361883 6.443257
CASSADAGA (VILL) 066801 151,886.55 5.475126 0.361883 5.837009
VILLENOVA 067000 347,319.00 9.725255 0.210119 9.935374
WESTFIELD (TOWN) 067289 307,557.73 2.999965 0.108617 3.108582
WESTFIELD (VILL) 067201 341,693.27 2.677571 0.108617 2.786188
12/26/2007
       
       
       
       
       
       
       
       
       
     
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
    0.00