| Town | Assessor | Phone; Fax; Hours | Status |
| Arkwright | Signe Rominger | Bus: 716-792-9367 | Appointed |
| signe@rominger.com | Fax: 716-792-9367 | ||
| Hours: Sat ; 9 to 11 am | |||
| Busti | Randy Holcomb | Bus: 716-483-7510 | Appointed |
| assessor@townofbusti.com | Fax: 716-763-2953 | ||
| Hours: Tu & W & F ; 9:30am to 4pm | |||
| Carroll | Randy Holcomb | Bus: 716-483-7510 | Appointed |
| assessor@cityofjamestownny.com | Fax: 716-763-2953 | ||
| Hours: Tu & W & F ; 9:30am to 4pm | |||
| Charlotte | Kevin Okerlund | Bus: 716-962-2004 | Appointed |
| kpo@cecomet.net | Fax: 716-962-2147 | ||
| Hours: M; 5:30-7:30pm; 1st Sat/Month 1–4pm | |||
| Chautauqua | Randy Holcomb | Bus: 716-753-2236 | Appointed |
| assessor@townofchautauqua.com | Fax: 716-753-5239 | ||
| Hours: M & Th ; 9am – 4pm | |||
| Cherry Creek | Kevin Okerlund | Bus: 716-296-8050 | Appointed |
| kpo@cecomet.net | Fax: 716-296-5013 | ||
| Hours: Sat; 9to11:45am; M; 8 to 9pm | |||
| Clymer | Jenniene E Scarem | Bus: 716-355-6641 | Appointed |
| clymerassessor@windstream.net | Fax: | ||
| Hours: Sat; 10am to 2pm | |||
| Dunkirk , City | Tom Mleczko | Bus: 716-366-9846 | Elected |
| Fax: 716-363-0058 | |||
| Hours: M thru F; 9:am –5pm | |||
| Dunkirk, Town | Roger Newell | Bus: 716-366-3967 | Appointed |
| Fax: | |||
| Hours: M; 10am to 2pm | |||
| Ellery | Randy Holcomb | Bus: 716-386-2185 | Appointed |
| assessor@townofchautauqua.com | Fax: 716-386-6948 | ||
| Hours: M & Th; 9am to 4pm | |||
| Ellicott | Marsha Painter | Bus: 716-665-5317 | Appointed |
| assessor@townofellicott.com | Fax: 716-488-1160 | ||
| Hours: M-F 9:00 – 5:00 | |||
| Ellington | Sonya Chadwick | Bus: 716-287-2026 | Appointed |
| ellingtonassessor@madbbs.com | Fax: 716-287-2026 | ||
| Hours: T ; 5pm – 8pm; & Th; 9am – 1pm | |||
| French Creek | Brenda Stebbins | Bus: 716-769-7125 | Appointed |
| Mina2@stny.rr.com | Fax: 716-769-7207 | ||
| Hours: M ; 9am - 4pm; Th & F; 9am – 12 | |||
| Gerry | Kevin Okerlund | Bus: 716-962-2004 | Appointed |
| kpo@cecomet.net | Fax: 716-962-2147 | ||
| Hours: M; 5:30-7:30pm; 1st Sat/month;1-4pm | |||
| Hanover | Karen Bowker | Bus: 716-934-2552 (B) | Appointed |
| hanassr@roadrunner.com | Fax: 716-934-7991 | ||
| Hours: M thru F; 9am – 5pm | |||
| Harmony | Randy Holcomb | Bus: 716-483-7510 | Appointed |
| assessor@townofbusti.com | Fax: 716-487-2853 | ||
| Hours: Tu & W & F; 9:30am – 4pm | |||
| Jamestown | Randy Holcomb | Bus: 716-483-7510 | Appointed |
| assessor@cityofjamestownny.com | Fax: 716-483-7771 | ||
| Hours: Tu & W & F; 9:30am – 4pm | |||
| Kiantone | Randy Holcomb | Bus: 716-483-7510 | Appointed |
| assessor@townofbusti.com | Fax: 716-487-2853 | ||
| Hours: Tu & W & F; 9:30am – 4pm | |||
| Mina | Brenda Stebbins | Bus: 716-769-7125 | Appointed |
| Mina2@stny.rr.com | Fax: 716-769-7207 | ||
| Hours: M; 9am-4pm; Th & F; 9am-12:00 | |||
| North Harmony | Randy Holcomb | Bus: 716-753-2236 | Appointed |
| assessor@townofchautauqua.com | Fax: 716-753-5239 | ||
| Hours: M & Th; 9am – 4pm | |||
| Poland | Dennis Stornes | Bus: 716-267-9621 | Appointed |
| Assessor_CEO@hotmail.com | Fax: 716-267-4233 | ||
| Hours:T; 9am-12; 6pm-8pm; W & F; 9am-12 | |||
| Pomfret | Kevin Muldowney | Bus: 716-672-8736 | Appointed |
| kathylude@netsync.net | Fax: 716-672-6800 | ||
| Hours: M thru F; 8:30am to 4:30pm | |||
| Portland | Barbara Cybart | Bus: 716-792-9617 | Appointed |
| Fax: 716-792-9610 | |||
| Hours: M & Tu & Th; 1 to 4pm | |||
| Ripley | Diane Lawson | Bus: 716-736-4050 | Appointed |
| ripleyta@cecomet.net | Fax: 716-736-2202 | ||
| Hours: Tu & Th; 9:30am to 4pm | |||
| Sheridan | Barbara Cybart | Bus: 716-679-9880 | Appointed |
| Fax: 716-672-5060 | |||
| Hours: M & W & F; 10am to 12 | |||
| Sherman | Brenda Stebbins | Bus: 716-761-6110 | Appointed |
| Mina2@stny.rr.com | Fax: 716-761-6769 | ||
| Hours: Tu ; 9am – 12:00 | |||
| Stockton | Deanna Wheeler | Bus: 716-595-3192 (Ext 2) | Appointed |
| stocktonasr@stny.rr.com | Fax: 716-595-2542 | ||
| Hours: Th – 9:00–3:00 | |||
| Villenova | Roger Newell | Bus: 716-988-3476 | Appointed |
| Fax: 716-988-3826 | |||
| Hours: Tu; 10am to 2pm | |||
| Westfield | Pamela Thomson | Bus: 716-326-3220 | Appointed |
| pam@townofwestfield.org | Fax: 716-326-3611 | ||
| Hours: M thru F; 9am – 3:30pm |